Every major UK airport, ranked by on-time performance
Check your flight
FreePick your airports and the date you flew. We'll list every flight on that route that day.
A few quick questions. No personal details needed.
£220 to £520each, if you land 3 hours or more late
- UK airports covered
- 25
- Best: Liverpool (John Lennon)
- 81.1%on time
- Worst: Manchester
- 62.9%on time
Last 12 months, CAA data
25 UK airports
How often each airport lands flights on time
Source: CAA · July 2025 to June 2026
| Airport | Landed on time | 3 hours or more late |
|---|---|---|
| Heathrow | 76.1% | 0.5% |
| Gatwick | 70.0% | 0.6% |
| Manchester | 62.9% | 0.6% |
| Stansted | 70.6% | 0.5% |
| Edinburgh | 70.8% | 0.5% |
| Luton | 72.8% | 0.6% |
| Birmingham | 67.8% | 0.6% |
| Bristol | 71.0% | 0.5% |
| Glasgow | 76.8% | 0.4% |
| London City | 73.9% | 0.3% |
| Belfast International | 78.0% | 0.6% |
| Newcastle | 73.7% | 0.4% |
| Liverpool (John Lennon) | 81.1% | 0.4% |
| Leeds Bradford | 72.9% | 0.6% |
| Belfast City (George Best) | 76.7% | 0.7% |
| Aberdeen | 79.4% | 0.7% |
| East Midlands International | 74.5% | 0.5% |
| Southampton | 75.0% | 0.8% |
| Jersey | 76.0% | 0.9% |
| Bournemouth | 68.6% | 0.4% |
| Isle of Man | 76.4% | 0.7% |
| Cardiff Wales | 69.5% | 0.8% |
| Exeter | 71.7% | 0.6% |
| Southend | 79.8% | 0.3% |
| Teesside International Airport | 73.9% | 0.6% |
The UK's 25 largest airports, covering July 2025 to June 2026. Click any airport for the full airline league table, month-by-month delays, and what your rights are if you fly from there.
Prefer to compare by airline? See the airline league table. · Want the exact payout for a specific route? See all 200 routes.
Source: UK Civil Aviation Authority punctuality statistics, July 2025 to June 2026. Analysis by CheckFlightCompensation; the CAA is credited as the data source as its publication conditions require. Figures cover the 25 largest UK airports. Methodology and limitations.